Property Attributes
- MLS#2163667
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CityPonte Vedra
- Area272-Nocatee South
- NeighborhoodCoastal Oaks
- Zip32081
- StyleTraditional
- Year Built2018
- Taxes$ 6253
- Price$ 719,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.2 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Charming and beautifully elevated, this Coastal Oaks home in Nocatee offers an exceptional blend of style, comfort, and thoughtful upgrades. Set on an oversized corner lot with beautiful landscaping and a fenced backyard, the home welcomes you with 10' ceilings, crown molding, plantation shutters, and a gas fireplace. The split 3-bedroom floor plan provides privacy, while the extended primary suite features a tray ceiling and spa-inspired bath with a tiled-to-ceiling shower. The beautifully appointed kitchen is designed for gathering, featuring upgraded cabinetry, granite countertops, farmhouse sink, tile backsplash, and an impressive 15' counter. Tile flooring flows throughout, creating a seamless, polished feel. Step outside to the oversized rear patio and spacious lanai--perfect for relaxing or entertaining. Additional upgrades include a water softener, security system, oversized garage door, premium garage floor coating. A truly charming home in the sought-after Coastal Oaks.
| Price History | |
|---|---|
| 9/5/2026 | Listed $719,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Gas Cooktop,Microwave,Refrigerator,Tankless Water Heater,Washer,Water Softener Owned |
| HOA Fee | 766.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Gated with Guard,Security Gate,Smoke Detector(s) |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Multi-Family,Single Family |
| Parcel Number | 0702911820 |
| Community Features | Sidewalks,Restaurant |
| Assoc Fee Paid Per | Quarterly |
| County | St. Johns |
| Property Type | Residential |
| Association Amenities | Pool,Basketball Court,Clubhouse,Dog Park,Fitness Center,Gated,Park,Pickleball,Playground,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Coastal Oaks |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Crosswater Parkway turn into Coastal Oaks Security Gate,turn right on Pelican Pointe Road. Turn left on Cape Hatteras Dr. Home is on the corner of Cape May and Cape Hatteras. |
| City | Ponte Vedra |
| Senior Community Y/N | No |
| MLS Area | 272-Nocatee South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 6253.85 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 272-Nocatee South |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Back Yard |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all