Property Attributes
- MLS#2163552
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityYulee
- Area481-Nassau County-Yulee South
- NeighborhoodNassau Crossing
- Zip32097
- StyleA-Frame
- Year Built2022
- Taxes$ 4344
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2198
- Lot Size0.11 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
WELCOME HOME to 86830 Iron Rail Ct in the desirable Nassau Crossing community of Yulee! This beautiful home combines comfort, convenience, and an ideal location--without the added expense of a CDD fee! The thoughtfully designed layout provides functional living spaces perfect for everyday living, entertaining, and making lasting memories. Location is a major highlight! Enjoy convenient access to shopping, restaurants, schools, I-95, and everything the rapidly growing Yulee area has to offer. Commuters will appreciate easy access to Jacksonville and Kings Bay, while weekends can be spent exploring historic Fernandina Beach, Amelia Island, and Northeast Florida's beautiful coastline. Don't miss your opportunity to make 86830 Iron Rail Ct your new address. Schedule your private showing today and experience everything this Yulee home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Wildlight Elementary School | Yulee Middle School | Yulee High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $415,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Microwave,Refrigerator,Washer |
| HOA Fee | 600.0 |
| Garage Spaces | 2.0 |
| Architectural Style | A-Frame |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 422N27109001540000 |
| Assoc Fee Paid Per | Annually |
| County | Nassau |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Nassau Crossing |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95,take Exit 373 and head east on FL-200/A1A toward Yulee/Fernandina Beach. Turn right onto William Burgess Blvd,then left onto Harts Rd. Continue into the Nassau Crossing community and follow |
| High School | Yulee |
| City | Yulee |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 481-Nassau County-Yulee South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Wildlight |
| Property Attached Y/N | No |
| Tax Annual Amount | 4344.87 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Yulee |
| Lease Renewal Y/N | No |
| MLS Area Minor | 481-Nassau County-Yulee South |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | No |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all