Property Attributes
- MLS#2161443
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CityPonte Vedra
- Area272-Nocatee South
- NeighborhoodDeep Creek Landing
- Zip32081
- StyleSingle Family Residence
- Year Built2024
- Price$ 495,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1534
- Lot Size0.11 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Del Webb Nocatee Villa in 55+ gated community on rare PREMIUM PRESERVE homesite that backs up to the Tolomato River. This 2BR/2BA home plus flex room offers privacy on a quiet dead-end street. Structural upgrades include 4ft extended garage (insulated), 4ft extended screened lanai, and paver patio. Interior features custom new cabinetry in dining nook, Sherwin Williams paint, luxury vinyl plank flooring, soft-close cream cabinetry, 8' panel doors, zero-entry walk-in shower, and custom garage-entry storage. Smart home touches: Ring doorbell, Honeywell thermostat, MyQ garage, prewired security/sound, and LED DC motor ceiling fans. HOA covers lawn care, power washing, and future roof replacement. Enjoy Canopy Club amenities: clubhouse with restaurant/bar, 2 pools, fitness center, pickleball, bocce, tennis, kayak launch, walking trails, and vibrant social clubs.
| Price History | |
|---|---|
| 8/23/2026 | Listed $495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater |
| HOA Fee | 564.48 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Porch,Rear Porch,Screened |
| Security Features | Gated with Guard |
| Construction Materials | Composition Siding,Frame |
| Year Built | 2024 |
| View | Protected Preserve,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Residential,Single Family |
| Parcel Number | 0721111440 |
| Community Features | Sidewalks,Restaurant,Gated |
| Assoc Fee Paid Per | Monthly |
| County | St. Johns |
| Property Type | Residential |
| Association Amenities | Pool,Boat Launch,Clubhouse,Dog Park,Fitness Center,Gated,Jogging Path,Maintenance Grounds,Park,Pickleball,Playground,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Insulation,Thermostat,Windows |
| Subdivision Name | Deep Creek Landing |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Philips Hwy S: Head East onto Nocatee Parkway,right onto Crosswater Parkway. Turn left on Grand Wood Dr and enter through the guard gate. Continue on Grand Wood Drive,and turn right on Clear Springs |
| City | Ponte Vedra |
| Senior Community Y/N | Yes |
| Zoning Description | Residential |
| MLS Area | 272-Nocatee South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Community |
| Property Attached Y/N | Yes |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 272-Nocatee South |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Primary Downstairs,Smart Thermostat,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Gas Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Lot Features | Cul-De-Sac,Dead End Street,Sprinklers In Front,Sprinklers In Rear,Wooded |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | No |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all